Translate

English French German Spain Italian Dutch Russian Portuguese Japanese Korean Arabic Chinese Simplified

.

ShareThis

Photo courtesy of Christina Gentile.

----------------------------------------------------

Compiled by IWATA Gaku.

JAPAN PREMIUM welcome your contributions.

----------------------------------------------------

You can read "JAPAN PREMIUM Archive" at
http://www.asahi-net.or.jp/~VZ6G-IWT/jp.html

JP No,001(Apr,30 1998) - No,557(Dec,26 2008) was ziped.

----------------------------------------------------

All time in UTC

===== ASIA =====

=== MIDDLE EAST ===

===== AFRICA =====

===== EUROPE =====

BULGARIA  
Radio Bulgaria  7400  0343  English  333  March 18  YLs with vocal music. OM with comments 0344. Then more vocal music by an OM and some choir music. //7475[444].    
[MacKenzie]

PORTUGAL  
RDP Intl  9855  0250  Portuguese  433  March 18  OM vocals with Accordian music.  
[Mackenzie]

UKRAINE  
Radio Ukraine Intl-RUI  7440  0335  Ukrainian  433  March 18  YL with vocal music. OM with comments 0339. English at 0400 plus an ID and an OM with comments.    
[MacKenzie]

=== NORTH AMERICA ===

=== CENTRAL & SOUTH AMERICA ===

HONDURAS
3250  Honduras, Radio Luz y Vida, San Luis 1100 good signal with music and English Spanish translations, regular every day, 2310 fade in time for South Florida 0000 of Campo music 
[Wilkner]

PERU
3329.53 Peru,  Ondas del Huallaga,  Huánuco  noted with good signal 1050 on 26 March with CHU notched, 24th March, hyper espanol om, yl Peru musica linda 
[Wilkner]
4835.395 Peru  Radio Marañon  Jaen  after 1100 with WCKR sign off, from 1030 with narrow filter in lsb or IF notch. Peru on 4774.93 good signal since WCKR moved March 25&26. 
[Wilkner]
5039.21 Peru, Radio  Libertad,  Junin noted 1040 on 21 March with good signal. 1030 to 1110 on 24 March with excellent strong signal, impressive, rustic traditional Peruvian music, om IDs, Time Checks, slow a minute or two, ments of Santa Cruz, 1045 excellent fade up of signal, yl rustic vocal..fading down by 1110. On 25 March Radio Havana Cuba dominant,  very narrow filter to hear Libertad, RHC  off at 1058*. Libertad with good signal, On 26 March, RHC sign off at 1100 again permitting ten to twenty minute logs of Radio Libertad 
[Wilkner]

CUBA
5040  Radio Havana Cuba Sign off at 1100 last two days, Truly local signal :)
**Cuban Medium Wave on all  frequencies can be heard with Scotka Amplified Ferrite Loop  Antennas  and other tricks, thanks WRTH and local lists.  rlcw.
5045  Brasil Radio  Cultura Ondas Curtas 1010 to 1020 fade with less strong signal than on other occasion as troubled by WCKR on 5050. 
[Wilkner]

////////////////

4781.6 RADIO ORIENTAL, Tena, Ecuador. 2230-2304* marzo 20
Mencionando línea telefónica 2887700. Anuncios de Gobierno Municipal de Tena. "Amigos, amigas es Oriental de Tena..." Fuera del aire luego de las 2304*

4824.4 RADIO LA VOZ DE LA SELVA. 1201-1230 marzo 21
Retransmisión de la señal FM. Música romántica, baladas y pop en español. " Quédate en los 983.9 de LVS" mas música "…emociónate con LVS" Al parecer operando solo en las mañanas con horario aprox. 1200-1500 UTC la identificación no dicen La Voz de la Selva tan solo "L V S" o "L V S Digital"

4950.1 RADIO MADRE DE DIOS. Puerto Maldonado, Perú 0034-0110 marzo 21
Anuncios de Colegio particular Madre de Dios. Claro, Feria Escolar. Al dar la hora "...7 de la noche con 44, hora exacta en el pais, mas música a través de Madre de Dios 4950 señal que integra esta region de Madre de Dios..."

5014.4 RADIO ALTURA. Cerro de Pasco. Perú. 2310-0000 marzo 21
Transmisión deportiva del campeonato de futbol regional a tres del espacio " Altura Deportiva" Luego de las 2330 con música folclórica "..En AM y FM la radio que llega mas y mas que las demás Altura Radio...triple frecuencia con una sola calidad Radio Altura con tu música..."

5039.1 RADIO LIBERTAD DE JUNIN. Junín. Perú.1110-1124 marzo 21
Anuncios de Semana Santa en Junín. Instituto superior tecnológico San Ignacio de Loyola. ID: "...Radio Libertad de Junín, la emisora que usted prefiere por que tiene lo que a usted le gusta..."

5120.6 ONDAS DEL SURORIENTE. Quillabamba. Perú.  *1129-1150 marzo 21
Notada con apertura de emisiones: "... Muy buenos días Ondas del Suroriente inicia su transmision correspondiente al día de hoy en sus tres frecuencias.."

**5200H CAUCANA 1040, Popayan. Colombia. 2220-2240 marzo 22
Harmonico 5x1040. Mencionando web en www.caucana1040.  "...la mejor radio con la mejor calidad... somos la única emisora local que transmite las 24 horas para el cauca, con nuestro moderno transmisor de estado sólido..." Anuncios de Agromaquina. "...Radio 1040 presente en las manifestaciones de fé en la semana santa 2010.... Radio 1040 de la cadena Red Sonora..."

5460 RADIO BOLIVAR. Bolivar, Perú. 0028-0055 marzo 22
Comunicados y mensajes. " ...esta es la hora, son las 7 de la noche con 30 minutos la hora puntual que les recuerda Bolívar la radio..." Anuncios de telefónica delta, Cerveza Cusqueña. "...más potente, más nítida, Bolívar señal ganadora..."

8828 HONOLULU VOLMET 0425-0440 marzo 22
Reporte meteorológico. mencionando condiciones para las ciudades de San Francisco, Los Angeles, Ontario, Sacramento, Las Vegas. Al iniciar:"... All stations this is Honolulu Radio volmet broadcast prediction forescast..." al terminar solo "...This is Honolulu Radio..."

15820L Feeder Argentina. 0140-0210 marzo 21
Retransmitiendo la emisora 101.5 Pop con musica en ingles y español, luego un cambio para Latina pgm: Dando Vueltas. "...tus artistas preferidos Latina te pone bueno...suena tu musica, suenan tus canciones, suena Latina; a partir de las 22 la Previa en Lartina..."
[Rafael Rodriguez via Gaviria]

////////////////

===== PACIFIC =====

SOLOMON Is.
5020 Solomon Islands, SIBC 1030 to 1130 each morning with audible signal but near channel Radio Rebelde which dominates 
[Wilkner]

=== Site Unknown ===

=== CLANDESTINE ===

==== PIRATE ====

==== Un-ID ====

==== LW / MW ====

===== QSL =====

Received this email reply in 31 days from "La Voix de Djibouti" for a reception report 
+ audio file e-mailed on 25th Feb 2010 in French/Eng to info@lavoixdedjibouti.com
[Gupta]

/////////////////

QSL REPORT – February 2010


Station: -    China Radio International
Date: -        27-01-2010
Frequency: -    9600 kHz
Time: -        1600-1655 UTC
Language: -    English
Description: -    The Great Family of the Chinese Nation – Va ethnic
minority group.


Station: -    NHK World Radio Japan
Date: -        18-12-2009
Frequency: -    11780 kHz (United Kingdom)
Time: -        1400-1430 UTC
Language: -    English
Description: -    "Ablaze in Red" (Yamanashi Prefecture).


Station: -    NHK World Radio Japan
Date: -        24-12-2009
Frequency: -    9585 kHz
Time: -        1345-1430 UTC
Language: -    Hindi
Description: -    "Acrobatic Display" (Shizuoka Prefecture).


Station: -    Radio Taiwan International
Date: -        20-12-2009
Frequency: -    15320 kHz
Time: -        0300-0400 UTC
Language: -    English
Description: -    Dendrobium. Taiwan – the Orchid Kingdom – has a history
of orchid cultivation going back a hundred years and is the world's
largest orchid exporter. The genus dendrobium constitutes a large
group in orchid cultivation, with over a thousand varieties. These
occur across most regions of Asia, and are a type of orchid which
grows on other plants. They are very good at adapting to their
environment.


Station: -    KBS World Radio
Date: -        22-01-2010
Frequency: -    9570 kHz
Time: -        0800-0900 UTC
Language: -    English
Description: -    Nature of Korea. You will be amazed with the nature and
beautiful changes on display across Korea's four distinctive seasons.
Scenic mountains with thick forests span the nation high and low,
forming the magnificent and panoramic views. Waterfalls big and small,
dotted with rocks of various shapes, rumble harmoniously with babbling
brooks that eventually meet with meandering rivers.


Station: -    Pilipinas DX
Date: -        13-12-2009
Frequency: -    11675 kHz (VT Communations Wertachal, Germany)
Time: -        1530-1600 UTC
Language: -    English (Wavescan program on AWR)
Description: -    QSL Limited Edition. Verified by Engr. Henry L.
Umadhay. Mountain landscapes in Barbaza, Antique, Philippines.


Station: -    Radio Netherlands Wereldomroep
Date: -        14-01-2010
Frequency: -    15595 kHz (Madagascar)
Time: -        1400-1430 UTC
Language: -    English
Description: -    HAARLEM.


Station: -    TRT Voice of Turkey
Date: -        19-12-2009
Frequency: -    15300 kHz (EMR)
Time: -        1330-1430 UTC
Language: -    English
Description: -    A mountaineering training camp in Mount Kackar.


Station: -    Voice of Russia
Date: -        12-12-2009
Frequency: -    7305 kHz
Time: -        1800 UTC
Language: -    English
Description: -    ON THE WAVES OF THE VOICE OF RUSSIA.


Station: -    The Voice of Greece
Date: -        14-12-2009
Frequency: -    15650 kHz
Time: -        1300-1330 UTC
Description: -    Traditional Skyrian Jewelry, National Historical Museum, Athens.
[Kumar]


===== ...and others =====

Please check IRRS-Shortwave and European Gospel Radio A10 schedule effective

Sunday March 28, 2010 online at:

  http://www.nexus.org/NEXUS-IBA/Schedules/IRRS-SW_A10.html

Here are the major changes for the A10 season:

1) we are moving the week-end morning slot each Saturday (10-11 CEST) &
Sunday 
(1130-1400 CEST) up +5 kHz to 9515 kHz, so that listeners in the Far East & 
Pacific may try some DX reception of our broadcasts, away from interference 
caused by a station in the Far East outside our main target area for this 
particular broadcast (Europe & N Africa).

2) We are also shifting our early morning slot Mon-Thu on behalf of European

Gospel Radio to the evening on 7290 kHz, where you can find us daily from 
1800-1900 UTC (ending at 2000 UTC on Fri-Sat & Sun).

Next Saturday, March. 27, 2010, still on 9510 kHz from 0900-1000 CET
(0800-1000 
UTC) you can hear a special program from Radio Rasant, the students' radio 
program from Sundern (Germany). Please remember to tune each Saturday
morning 
CEST to the IPAR (http://www.nexus.org/IPAR) slot, where you can hear
programs 
from Radio Joystick, Radio City (the radio of the cars), 39 Dover Street,
Radio 
Rasant, World of Radio and DX Partyline. Check our program schedule online
for 
more details.

While other stations leave the airwaves, you continued support is very
important 
to keep us on the air. Coments on our programming are very much appreciated
to 
all those who support us financially and keep our station alive. Please send
you 
reception reports and especially your comments on our programming by email
to:

reports (at) nexus (dot) org

or visit our web site at http://www.nexus.org

You can also subscribe to our low-noise mailing list to receive updates on
our 
schedule. Check our home page at http://www.nexus.org for details.

Please keep in touch, and let our member broadcasters and all of us here in 
Milano know how you receive our signal in your part of the world. Thanks!

Best 73s,

Ron Norton  NEXUS-Int'l Broadcasting Association
[Taylor]

////////////////

Radio Gloria International this Sunday
Radio Gloria International is on this Sunday the 28th of March 2010
At 09.00 to 1000 UTC on our normal channel of 6140 KHz.


M.V.Baltic. Information:
MV Baltic Radio relay service Schedule for Summer 2010
1st    Sunday – MV Baltic Radio
3rd    Sunday – European Music Radio  (April )
4th    Sunday – Radio Gloria International

We wish you good listening and good reception!  73s Tom
[Taylor]

////////////////

USTRIA/FRANCE/FRENCH GUIANA/GERMANY
MEDIA BROADCAST GmbH (formerly T-SYSTEMS - DTK)
A10 period (28/03/2010 to 31/10/2010)

A10 operational DTK schedule of 28th March 2010
Times are in UTC

frq  startstop ciraf  loc pow ant azi  day    from  to    broad

3975 0400-0500 28      WER 250  ND 926 1234567 010710-311010 RBP
3975 1800-2000 28      WER 250  ND 926 1234567 280310-311010 YFR
3975 2200-2300 18,27,28WER 250  ND 926 1234567 010710-311010 RBP

5930 2359-0057 12, 14  GUF 500 215 156 1234567 280310-311010 YFR
5945 0700-0730 27,28N  WER 100 300 216 1      280310-311010 BVB
5945 0700-0745 27,28N  WER 100 300 216      7 280310-311010 BVB
5945 1100-1115 27,28  WER 250  ND 926 1      280310-311010 MWA
5945 1300-1400 27,28  WER 100  ND 926 1      280310-311010 RTR
5950 1659-2200        WER 500  ND 930    4    090610-090610 RNW
5950 1759-2200        WER 500  ND 930    5  240610-240610 RNW
5955 0558-0758        NAU 500 210 146 1234567 280310-311010 RNW
5955 1000-1200        NAU 500 210 146  234567 310510-290810 RNW
5955 1000-1657        NAU 500 210 146 1      280310-311010 RNW
5955 1200-1459        NAU 500 210 146  234567 030710-260710 RNW
5955 1200-1459        NAU 500 210 146  2      140610-140610 RNW
5955 1200-1459        NAU 500 210 146      7 190610-190610 RNW
5955 1459-1657        NAU 500 210 146  234567 280310-311010 RNW
6025 1000-1100 28      WER 100  ND 930 1234567 010710-311010 RBP
6035 0657-0757        NAU 500 186 216  23456  280310-311010 RNW
6035 0657-0800        NAU 500 186 216 1    7 280310-311010 RNW
6040 1630-1930 40      WER 250 105 216 1234567 280310-311010 IBB
6045 0900-1000 27E,28  WER 100  ND 926 1      280310-311010 HLR
6050 1700-1900 29      WER 250  45 208 1234567 280310-311010 IBB
6055 0900-0959 27,28  WER 100  90 201 1      280310-311010 CHW
6060 1600-1659 30S    WER 250  75 208 1234567 280310-311010 IBB
6065 0300-0330 48      WER 250 135 216 1234567 280310-311010 AWR
6065 0400-0430 28E    WER 100 120 201 1234567 280310-311010 AWR
6100 0200-0300 12, 14  GUF 500 215 156 1234567 280310-311010 YFR
6105 0130-0230 40      WER 250 105 216 1234567 280310-311010 IBB
6105 0642-0750 27      NAU 100 285 156 1      280310-311010 TWR
6105 0657-0750 27      NAU 100 285 156  23456  280310-311010 TWR
6105 0712-0750 27      NAU 100 285 156      7 280310-311010 TWR
6105 1700-1800 29      WER 250  60 201 1234567 280310-311010 IBB
6110 1400-1559 27,28W  MOS 100 300 805 1234567 280310-311010 TOM
6115 2000-2200 37,38W  NAU 250 210 216 1234567 280310-311010 YFR
6120 0759-1000        WER 250 255 216  23456  280310-311010 RNW
6125 1959-2200        NAU 500 225 146 1234567 310510-290810 RNW
6130 0330-0400 29, 30  WER 250  45 147 1234567 280310-311010 NHK
6130 1800-1815 28,29  WER 100  55 141    5  280310-311010 BVB
6130 1800-1830 28,29  WER 100  55 141  3    280310-311010 BVB
6130 1800-1845 28,29  WER 100  55 141      6  280310-311010 BVB
6130 1800-1900 28,29  WER 100  55 141 1      280310-311010 BVB
6130 1830-1845 28,29  WER 100  55 141      7 280310-311010 BVB
6140 0900-1000 27,28  WER 125  ND 926 1      280310-311010 MVB
6140 1000-1059 27,28  WER 100  ND 926 1      280310-280310 MVB
6140 1700-1800 28      WER 100  ND 930 1234567 010710-311010 RBP
6150 0100-0200 3,4,6,7 WER 250 300 216 1234567 010710-311010 RBP
6175 1930-2015 37,38  WER 250 150 201 1      280310-311010 PAB
6175 1930-2030 37,38  WER 250 150 201      7 280310-311010 PAB

7215 1357-1430 28,29,30WER 100  60 208  23456  280310-311010 TWR
7215 1357-1500 28,29,30WER 100  60 208 1    7 280310-311010 TWR
7230 1900-1930 39N    WER 250 105 216 1234567 280310-311010 FEB
7260 1500-1559 30S    WER 250  90 208 1234567 280310-311010 IBB
7280 0030-0500 40      WER 250 105 216 1234567 280310-311010 IBB
7290 2100-2159 46E,47  WER 500 180 217 1234567 280310-311010 YFR
7295 1600-1629 30S    WER 250 105 216 1234567 280310-311010 IBB
7340 1600-1630 28E    WER 100 120 201 1234567 280310-311010 AWR
7360 2200-0057 12,13,15GUF 500 170 151 1234567 280310-311010 YFR
7370 1030-1100 27,28  WER 125  ND 926 1    7 280310-311010 EMG
7375 0100-0500 2,3,4,5 NAU 100 325 216 1234567 280310-090510 HRT
7375 0100-0500 2,3,4,5 NAU 100 325 216 1234567 070910-311010 HRT
7375 2200-0300 11,12,13WER 100 240 216 1234567 280310-090510 HRT
7375 2200-0300 11,12,13WER 100 240 216 1234567 070910-311010 HRT
7375 2300-0300 6,7,8,9 WER 100 300 216 1234567 280310-090510 HRT
7375 2300-0300 6,7,8,9 WER 100 300 216 1234567 070910-311010 HRT
7405 0030-0100 41      WER 250  90 217 1234567 280310-311010 BVB
7410 0700-0800 27,28  WER 125  ND 926  2      290310-311010 BVB
7420 2200-2300 37,38W  WER 250 210 215 1234567 280310-311010 YFR
7425 2100-2200 46,47,52WER 500 180 216 1234567 280310-311010 YFR
7445 1600-1700 29,30  WER 250  60 216 1234567 280310-311010 IBB

9430 1800-1815 39,40  WER 250 120 217 1      280310-311010 BVB *
9430 1800-1859 39,40  WER 250 120 217      7 280310-311010 BVB
9430 1815-1830 39,40  WER 250 120 217 1      280310-311010 BVB
9430 1830-1859 39,40  WER 250 120 217      6  280310-311010 BVB
9435 0030-0130 40E,41NWWER 250  90 217 1234567 280310-311010 GFA
9435 1800-1830 37NW    NAU 125 230 146 1      280310-311010 BVB
9440 1526-1559 29S,39N WER 100  90 216  23456  280310-311010 TWR
9440 1526-1559 28      WER 100 105 201      7 280310-311010 TWR
9445 1700-1729 39,40W  WER 250 120 216 1234567 280310-311010 AWR
9485 2000-2029 46,47  NAU 125 205 146    4    280310-311010 BVB
9490 2330-0030 41,49  WER 125  75 218 1234567 280310-311010 DVB
9505 0300-0330 48      WER 250 135 216 1234567 280310-311010 AWR
9510 1400-1459 30S    WER 250  75 218 1234567 280310-311010 IBB
9520 2330-0030 41NE,43SWER 250  75 218 1234567 280310-311010 GFA
9565 1700-1859 29,30  NAU 250  65 216 1234567 280310-311010 YFR
9585 1800-1859 28E,29  WER 125  75 217      7 280310-311010 CHW
9590 1900-2000 37E,38  WER 250 150 217 1234567 280310-311010 YFR
9595 1059-1400        WER 250 300 217      7 190610-190610 RNW
9595 1059-1400        WER 250 300 217  2      140610-140610 RNW
9595 1159-1600        WER 250 300 217 1234567 030710-260710 RNW
9595 2000-2100 46E,47  WER 500 180 217 1234567 280310-311010 YFR
9610 1900-2059 46,47,52WER 500 180 216 1234567 280310-311010 YFR
9620 1059-1400        NAU 500  11 146  2      140610-140610 RNW
9620 1059-1400        NAU 500  11 146      7 190610-190610 RNW
9620 1159-1600        NAU 500  11 146 1234567 030710-260710 RNW
9620 2200-2300 38, 39  WER 500 135 217 1234567 280310-311010 NHK
9635 1800-1859 37N    WER 250 225 216 1234567 280310-311010 YFR
9645 1700-1800 39,40  WER 125 120 216      7 280310-311010 BVB
9645 1730-1759 39,40  WER 125 120 216 1      280310-311010 BVB
9655 1830-1859 46S,47SEWER 500 180 218 1234567 280310-311010 LWF
9725 1500-1659 29      WER 125  60 218 1234567 280310-311010 IBB
9735 0100-0500 6,7,8,10GUF 250 320 158 1234567 280310-311010 VOR
9735 0430-0500 39,40  WER 250 105 206  3 5  280310-311010 BVB
9735 0500-0515 39,40  WER 250 105 206      6  280310-311010 BVB
9740 0659-0757        WER 100 300 216  23456  310510-290810 RNW
9740 0659-0800        WER 100 300 216 1    7 310510-290810 RNW
9745 1900-1930 47      WER 250 150 218 1234567 280310-311010 IBB
9760 1600-1759 40      WER 250 105 216 1234567 280310-311010 IBB
9765 1900-2030 37,38W  WER 100 210 216 1234567 280310-311010 AWR
9780 1700-1800 40E,41NWWER 250  90 217 1234567 280310-311010 IBB
9790 0900-1000 28W    NAU 100 180 216 1      280310-311010 AWR
9790 1200-1230 27,28  WER 250 300 216 1234567 280310-311010 NHK
9805 1900-2000 29,30  WER 250  60 216 1234567 280310-311010 IBB
9810 0000-0200 12,14,16GUF 250 195 153 1234567 280310-311010 VOR
9815 0300-0330 47      NAU 250 160 216 1234567 280310-311010 IBB
9815 0330-0400 48      WER 250 135 218 1234567 280310-311010 AWR
9815 1800-1830        NAU 250 155 216 1234567 280310-311010 IBB
9815 2030-2100 46,47,48NAU 250 190 216 1234567 280310-311010 IBB
9845 0400-0430 39,40W  WER 250 120 216 1234567 280310-311010 AWR
9850 0530-0600 46,47  WER 500 195 217 1234567 280310-311010 NHK
9885 0100-0300 42,43  WER 250  75 217 1234567 280310-311010 IBB
9895 0459-0557 28S    WER 500 120 201 1234567 280310-311010 RNW
9895 0559-0658 27S,28SWNAU 500 190 146 1234567 280310-311010 RNW
9895 0800-1000        NAU 500 230 146 1    7 280310-311010 RNW
9895 1000-1200        NAU 500 230 146 234567  310510-290810 RNW
9895 1000-1657        NAU 500 230 146 1      280310-311010 RNW
9895 1200-1459        NAU 500 230 146  2      140610-140610 RNW
9895 1200-1459        NAU 500 230 146      7 190610-190610 RNW
9895 1200-1459        NAU 500 230 146  234567 030710-260710 RNW
9895 1459-1657        NAU 500 230 146  234567 280310-311010 RNW
9895 1657-2200        NAU 500 230 216  4    090610-090610 RNW
9895 1759-2200        NAU 500 230 216    5    240610-240610 RNW
9895 1800-1859 28E    WER 100 105 201 1234567 280310-311010 YFR
9895 2059-2127        NAU 250 320 216 1234567 310510-290810 RNW
9925 0100-0500 2,3,4,5 NAU 100 325 216 1234567 100510-060910 HRT
9925 2200-0300 11,12,13WER 100 240 217 1234567 100510-060910 HRT
9925 2300-0300 6,7,8,9 WER 100 300 217 1234567 100510-060910 HRT
9935 2200-2300 12, 14  GUF 500 215 156 1234567 280310-311010 YFR
9935 2300-2357 12, 14  GUF 500 215 151 1234567 280310-311010 YFR

11605 2300-2400 12,13,15GUF 250 180 153 1234567 280310-311010 VOR
11645 1545-1659 39,40  ISS 100 115 217    4    280310-311010 BVB
11645 1615-1630 39,40  ISS 100 115 217      6  280310-311010 BVB
11645 1615-1659 39,40  ISS 100 115 217  2      280310-311010 BVB
11670 1600-1659 40      NAU 500 105 216 1234567 280310-311010 YFR
11680 1600-1659 41      WER 500  90 217 1234567 280310-311010 YFR
11695 1500-1528 29,30  WER 250  60 217      7 280310-311010 EMG
11755 2000-2100 46E,47W WER 100 180 217 1234567 280310-311010 AWR
11760 1700-1759 30S,39N WER 500 105 206 1234567 290310-311010 YFR
11780 1500-1529 30S    WER 250  75 217 1234567 280310-311010 IBB
11810 1500-1559 29SE    WER 250  90 216 1234567 280310-311010 IBB
11830 1830-1915 46,47  WER 125 180 217 1      280310-311010 BVB
11830 1930-1959 46,47  WER 100 180 217      7 280310-311010 BVB
11840 1900-2000 37,46  WER 500 180 217 1234567 280310-311010 YFR
11850 1700-1759 40      WER 500 105 217 1234567 280310-311010 YFR
11855 1800-1815 39,40  NAU 100 105 216      7 280310-311010 BVB
11855 1800-1830 39,40  NAU 100 105 216  2 4 6  280310-311010 BVB
11855 1800-1859 39,40  NAU 100 105 216  3 5  280310-311010 BVB
11855 1830-1859 39,40  NAU 100 105 216 1      280310-311010 BVB
11885 1700-1759 39      WER 250 120 217 1234567 280310-311010 YFR
11905 1730-1800 48      NAU 250 145 216  23456  280310-311010 IBB
11915 1730-1759 37,38W  WER 125 210 217 1234567 280310-311010 AWR
11925 1800-1900 48      WER 250 150 217 1234567 280310-311010 IBB
11925 1900-1930 48      WER 250 150 216  23456  280310-311010 IBB
11955 1530-1545 39,40  ISS 250  91 216 1      280310-311010 BVB
11955 1800-1859 37E,38  WER 250 150 201 1234567 280310-311010 YFR
11975 1600-1629 47E,48  WER 500 135 217 1 3 5  280310-311010 RMI
11980 0700-0830 37,38W  WER 100 210 217 1234567 280310-311010 AWR
12010 0800-0859 37,38W  WER 100 210 217 1234567 280310-311010 AWR
12045 1430-1459 38,39,40WER 500 105 206 1234567 280310-311010 NHK
12140 1530-1730 39,40  WER 125 105 217 1234567 280310-311010 BVB

13570 1500-1559 39N,40W WER 250  90 217 1234567 280310-311010 IBB
13580 1400-1459 40      WER 250 105 217 1234567 280310-311010 IBB
13580 1700-1720 39,40  ISS 250 115 217  23 56  280310-311010 BVB
13580 1700-1735 39,40  ISS 250 115 217    4    280310-311010 BVB
13590 1530-1815 39,40  NAU 100 127 216 1      280310-311010 BVB
13590 1545-1600 39,40  NAU 100 127 216  2 4    280310-311010 BVB
13590 1545-1615 39,40  NAU 100 127 216      6  280310-311010 BVB
13590 1545-1620 39,40  NAU 100 127 216  3    280310-311010 BVB
13590 1545-1645 39,40  NAU 100 127 216    5  280310-311010 BVB
13590 1545-1759 39,40  NAU 100 127 216      7 280310-311010 BVB
13590 1700-1759 39,40  NAU 100 127 216  3    280310-311010 BVB
13590 1730-1759 39,40  NAU 100 127 216      6  280310-311010 BVB
13635 1400-1459 41E    WER 500  90 217 1234567 280310-311010 YFR
13645 1600-1659 39      WER 250 120 217 1234567 280310-311010 YFR
13700 0959-1200        WER 500 240 217 1234567 310510-290810 RNW
13700 1059-1459        WER 500 120 217  2      140610-140610 RNW
13700 1059-1459        WER 500 120 217      7 190610-190610 RNW
13700 1159-1459        WER 500 120 217 1234567 030710-260710 RNW
13700 1200-1459        WER 500 240 217  2      140610-140610 RNW
13700 1200-1459        WER 500 240 217 1234567 030710-260710 RNW
13700 1200-1459        WER 500 240 217      7 190610-190610 RNW
13700 1459-1557        WER 500 120 217 1234567 280310-311010 RNW
13700 1459-1657        WER 500 240 217 1234567 280310-311010 RNW
13710 1100-1130 19,20,21NAU 250  20 218      7 280310-311010 EMG
13720 1630-1729 47,48  WER 100 150 201 12345 7 280310-311010 BVB
13720 1630-1745 47,48  WER 100 150 201      6  280310-311010 BVB
13730 1400-1459 30S,40N WER 250  75 217 1234567 280310-311010 YFR
13730 1529-1727        WER 500 150 218 1234567 280310-311010 RNW
13740 1500-1515 41,49NW WER 250  90 217 1      280310-311010 BVB
13740 1515-1545 40,41  ISS 100  82 217      7 280310-311010 BVB
13740 1530-1559 40,41  ISS 100  82 217    4 6  280310-311010 BVB
13740 1530-1615 40,41  ISS 100  82 217    5  280310-311010 BVB
13750 1800-1900 46SE    WER 500 180 217 1234567 280310-311010 YFR
13790 1500-1557 41      NAU 500  95 218 1234567 280310-311010 YFR
13790 1800-1859 46E,47W WER 500 180 217 1234567 280310-311010 YFR
13810 1400-1600 28,29W  NAU 100 127 216 1234567 280310-311010 TOM
13810 1600-1759 38S,39S ISS 100 131 216  2  5  280310-311010 BVB
13810 1600-1830 38S,39S ISS 100 131 216 1    6  280310-311010 BVB
13810 1630-1759 38S,39S ISS 100 131 216    4    280310-311010 BVB
13810 1630-1759 38S,39S ISS 100 131 216  3    280310-311010 BVB
13810 1630-1830 38S,39S ISS 100 131 216      7 280310-311010 BVB
13820 1700-1759 47E,48  NAU 500 140 216      7 280310-311010 ADM
13820 1700-1759 38E,39S NAU 500 145 216 1  4    280310-311010 EFD
13820 1700-1759 38E,39S NAU 125 145 216    5  280310-311010 ELF
13830 1400-1459 30S    WER 250  90 217 1234567 280310-311010 IBB
13830 1500-1559 41E    WER 500  75 217 1234567 280310-311010 YFR
13830 1600-1629 39,40  WER 100  90 217 1      280310-311010 PAB
13830 1700-1759 38E,39S ISS 100 126 216 1  4    280310-311010 SBO
13830 1730-1759 47E,48  NAU 125 140 218      6  280310-311010 RMI
13840 1700-1759 37,38  WER 100 180 217 1234567 280310-311010 YFR
13870 1730-1759 48      WER 250 150 218  23456  280310-311010 IBB
13870 1800-1900 48      NAU 250 140 218 1234567 280310-311010 IBB
13870 1900-1930 48      NAU 250 140 218  23456  280310-311010 IBB

15130 0500-0600 39N,40  NAU 250 105 216 1234567 280310-311010 IBB
15155 1730-1759 48      WER 250 135 217 1234567 280310-311010 AWR
15160 1330-1345 41NE,49NNAU 250  82 218  234567 280310-311010 LWF
15160 1330-1345 41NE,49NWER 250  75 218 1      280310-311010 LWF
15160 1500-1600 41N    ISS 250  80 217 1234567 280310-311010 AWR
15160 1600-1659 48      NAU 500 140 218 1234567 280310-311010 YFR
15205 1400-1430 41      ISS 100  83 217 1      280310-311010 PAB
15205 1415-1430 41      ISS 100  83 217  234567 280310-311010 PAB
15205 1430-1445 41      ISS 250  83 217 1      280310-311010 PAB
15205 1900-1930 46S    NAU 125 215 218 1234567 280310-311010 AWR
15205 1930-1959 46SE,47WWER 250 165 217 1234567 280310-311010 AWR
15215 1530-1629 40E,41NWISS 250  86 217 1234567 280310-311010 GFA
15255 1500-1529 41N    WER 250  90 217 1234567 280310-311010 AWR
15255 1530-1559 41N    WER 250  75 217 1234567 280310-311010 AWR
